(Solution) 5C002 Q10-AC2.3 Recommendations
Q10-AC2.3 Recommendations
Table 2 Findings
Feedback on Facilitator
| Statement (Table 2) | fully agree | agree | not sure | disagree | strongly disagree | Key Theme |
| On commencement, the faciliator provided clear set objectives | 5 | 34 | 3 | 0 | 0 | Objectives were clearly set and well communicated |
| The facilitator was clearly knowledgeable about the topics | 13 | 26 | 2 | 1 | 0 | Facilitator displayed strong expertise |
| The facilitator provided clear explanation on the topics discussed | 5 | 28 | 0 | 9 | 0 | Explanations mostly clear, some confusion |
| The learning event was appropriately structured | 7 | 16 | 11 | 6 | 2 | Structure fairly good but not consistent |
| Resources used were of a good quality | 0 | 36 | 6 | 0 | 0 | High-quality materials provided |
Review of Facilitator Feedback
The facilitator was rated positively overall. The vast majority of the employees stated that the facilitator was knowledgeable (39 of 42 said yes/completely) and established clear objectives (39 of 42). The rating of resources was high and 36 employees believed that they were of good quality. Nevertheless, it was also associated with the clarity of explanations as 9 employees disagreed, and organization of the event, 19 employees were not sure or were not satisfied. The trend indicates deep knowledge of the subject matter and gaps in delivery and organization which could have affected the engagement.
Feedback from the Employee Experience
| Statement (Table 2) | fully agree | agree | not sure | disagree | strongly- disagree | Key Theme |
| My learning preferences were consider prior the learning activity | 10 | 0 | 18 | 14 | 0 | Learning not well tailored to preferences |
| I was able to engage with meaningful questioning and answering on topics being discussed | 0 | 2 | 8 | 27 | 5 | Limited opportunity for interaction |
| At the end of the session the set learning outcomes were achieved | 4 | 1 | 4 | 18 | 15 | Objectives largely not met |
| The learning linked to my performace target | 2 | 4 | 24 | 11 | 1 | Weak alignment to performance goals |
| I was able to employ the knolwedge skills and behaviours into my working role | 0 | 6 | 22 | 8 | 6 | Limited transfer of skills to role |
Review of Employee Experience Feedback
Feedback on employees was mixed. The preferences of learning were not always taken into consideration, and 32 employees……..
Please click the following icon to access this assessment in full